2018-2019 Fundraising ProgressGoal: $20,000 |
![]() |
Teacher Classroom Grants
Online Learning Tools
Art Supplies
Movie Night
Science Fair
Author Visits
Dance Instruction
Carnival
Colt Companions
Assemblies
Fifth Grade Promotion
And Much, Much More!
Academic Services | $63.36 |
Administration | $15.97 |
Art Program | $13.68 |
Fun Events Expense | $10.53 |
Fundraising Expense | $0.79 |
PTSA Donations | $3.29 |
Membership/Non-Event | $8.82 |
Other School Service | $43.66 |
$5,200 | for art programs-elementary art education in our district is almost entirely dependent on PTSA funds; |
$6,600 | for online learning tools like AR Reading, Math Facts, the Star Program, IXL and Raz Kids; |
$8,940 | teacher classroom grants |
$4,000 | school enrichment activity support |
$3,250 | assemblies that enrich and educate through entertainment |
*Based on reasonable assumptions about enrollment and projected income and expenses.
Click here for more information about the different ways you can donate